| CAD Drawings | |||||
| Preview | Description | Format | Size | Download | |
|
STRDU01 - Recessed Single Openers | 108KB | |||
|
STRDU02 - Flush Single Openers | 109KB | |||
|
STRDU03 - Stepped Single Openers | 106KB | |||
|
STRDU013 - Recessed Assembly 300mm Bar | 118KB | |||
|
STRDU016 - Recessed Assembly 600mm Bar | 112KB | |||
|
STRDU019 - Recessed Assembly 900mm Bar | 110KB | |||
|
STRDU023 - Flush Assembly 300mm Bar | 120KB | |||
|
STRDU026 - Flush Assembly 600mm Bar | 114KB | |||
|
STRDU029 - Flush Assembly 900mm Bar | 112KB | |||
|
STRDU033 - Stepped Assembly 300mm Bar | 121KB | |||
|
STRDU036 - Stepped Assembly 600mm Bar | 113KB | |||
|
STRDU039 - Stepped Assembly 900mm Bar | 111KB | |||
|
STRDU01 - Recessed Single Openers | DWG | 402KB | ||
|
STRDU013 - Recessed Assembly 300mm Bar | DWG | 435KB | ||
|
STRDU016 - Recessed Assembly 600mm Bar | DWG | 425KB | ||
|
STRDU019 - Recessed Assembly 900mm Bar | DWG | 424KB | ||
|
STRDU02 - Flush Single Openers | DWG | 405KB | ||
|
STRDU03 - Stepped Single Openers | DWG | 399KB | ||
|
STRDU023 - Flush Assembly 300mm Bar | DWG | 448KB | ||
|
STRDU026 - Flush Assembly 600mm Bar | DWG | 434KB | ||
|
STRDU029 - Flush Assembly 900mm Bar | DWG | 435KB | ||
|
STRDU033 - Stepped Assembly 300mm Bar | DWG | 458KB | ||
|
STRDU036 - Stepped Assembly 600mm Bar | DWG | 430KB | ||
|
STRDU039 - Stepped Assembly 900mm Bar | DWG | 431KB | ||
